Ideal weight for a woman 158 cm tall according to the BMI scale
53.6 kg
Body Mass Index Table for a 158cm Woman
| Weight Range | Weight Category |
|---|---|
| less than 39.9 kg | Underweight (Severe thinness) |
| 39.9–42.4 kg | Underweight (Moderate thinness) |
| 42.4–46.2 kg | Underweight (Mild thinness) |
| 46.2–62.4 kg | Normal / Healthy weight |
| 62.4–74.9 kg | Overweight (Pre-obese) |
| 74.9–87.4 kg | Obese (Class I) |
| 87.4–99.9 kg | Obese (Class II) |
| ≥ 99.9 kg | Obese (Class III) |
* according to the World Health Organization (WHO)
What is the formula for calculating ideal body weight?
We average four evidence-based formulas widely used in 21st-century clinical nutrition and pharmacology. Where a formula provides separate constants for women and men we apply the appropriate version.
- Devine (1974) – 45.5 + 2.3×(in − 60) = 45.5 + 2.3×(62.2 − 60) = 50.6 kg
- Robinson (1983) – 49 + 1.7×(in − 60) = 49 + 1.9×(62.2 − 60) = 53.2 kg
- Miller (1983) – 53.1 + 1.36×(in − 60) = 53.1 + 1.36×(62.2 − 60) = 56.1 kg
- BMI-22 target – 22 × H² /10 000 = 22 ×(1.58)² = 54.9 kg
- Average = (50.6 + 52.7 + 56.1 + 54.9) / 4 = 53.6 kg
In these formulas in means your height in inches: 158 cm ÷ 2.54 = 62.2 in
| Devine (1974) | 50.6 kg |
| Robinson (1983) | 52.7 kg |
| Miller (1983) | 56.1 kg |
| BMI-22 target | 54.9 kg |
| Average | 53.6 kg |
Fun Facts About a 158 cm Woman
- You're below the global average: about 44% of women are shorter than you.
- In the Netherlands, about 97.8% of women are taller than 158 cm.
- In the USA, about 69.1% of women are taller than 158 cm.
- In Japan, about 56% of women are taller than 158 cm.
- A regulation basketball rim is 305 cm high — 147 cm above your head!
Ideal weight for women based on height
| Height | Healthy Range (kg) | Ideal Weight (kg) |
|---|---|---|
| 140 | 36.3 – 49.0 | 41.2 |
| 141 | 36.8 – 49.7 | 41.8 |
| 142 | 37.3 – 50.4 | 42.5 |
| 143 | 37.8 – 51.1 | 43.2 |
| 144 | 38.4 – 51.8 | 43.9 |
| 145 | 38.9 – 52.6 | 44.5 |
| 146 | 39.4 – 53.3 | 45.2 |
| 147 | 40.0 – 54.0 | 45.9 |
| 148 | 40.5 – 54.8 | 46.6 |
| 149 | 41.1 – 55.5 | 47.3 |
| 150 | 41.6 – 56.2 | 48.0 |
| 151 | 42.2 – 57.0 | 48.7 |
| 152 | 42.7 – 57.8 | 49.4 |
| 153 | 43.3 – 58.5 | 50.1 |
| 154 | 43.9 – 59.3 | 50.8 |
| 155 | 44.4 – 60.1 | 51.5 |
| 156 | 45.0 – 60.8 | 52.2 |
| 157 | 45.6 – 61.6 | 52.9 |
| 158 | 46.2 – 62.4 | 53.6 |
| 159 | 46.8 – 63.2 | 54.3 |
| 160 | 47.4 – 64.0 | 55.0 |
| 161 | 48.0 – 64.8 | 55.7 |
| 162 | 48.6 – 65.6 | 56.4 |
| 163 | 49.2 – 66.4 | 57.1 |
| 164 | 49.8 – 67.2 | 57.8 |
| 165 | 50.4 – 68.1 | 58.5 |
| 166 | 51.0 – 68.9 | 59.2 |
| 167 | 51.6 – 69.7 | 59.9 |
| 168 | 52.2 – 70.6 | 60.6 |
| 169 | 52.8 – 71.4 | 61.4 |
| 170 | 53.5 – 72.2 | 62.1 |
| 171 | 54.1 – 73.1 | 62.8 |
| 172 | 54.7 – 74.0 | 63.5 |
| 173 | 55.4 – 74.8 | 64.2 |
| 174 | 56.0 – 75.7 | 65.0 |
| 175 | 56.7 – 76.6 | 65.7 |
| 176 | 57.3 – 77.4 | 66.4 |
| 177 | 58.0 – 78.3 | 67.1 |
| 178 | 58.6 – 79.2 | 67.8 |
| 179 | 59.3 – 80.1 | 68.5 |
| 180 | 59.9 – 81.0 | 69.3 |
| 181 | 60.6 – 81.9 | 70.0 |
| 182 | 61.3 – 82.8 | 70.7 |
| 183 | 62.0 – 83.7 | 71.5 |
| 184 | 62.6 – 84.6 | 72.2 |
| 185 | 63.3 – 85.6 | 72.9 |
| 186 | 64.0 – 86.5 | 73.7 |
| 187 | 64.7 – 87.4 | 74.4 |
| 188 | 65.4 – 88.4 | 75.1 |
| 189 | 66.1 – 89.3 | 75.8 |
| 190 | 66.8 – 90.2 | 76.6 |
| 191 | 67.5 – 91.2 | 77.3 |
| 192 | 68.2 – 92.2 | 78.1 |
| 193 | 68.9 – 93.1 | 78.8 |
| 194 | 69.6 – 94.1 | 79.5 |
| 195 | 70.3 – 95.1 | 80.3 |
| 196 | 71.1 – 96.0 | 81.0 |
| 197 | 71.8 – 97.0 | 81.8 |
| 198 | 72.5 – 98.0 | 82.5 |
| 199 | 73.3 – 99.0 | 83.3 |
| 200 | 74.0 – 100.0 | 84.0 |
* healthy range: BMI 18.5 – 24.9
Key numbers
What is the ideal weight for a 158 cm woman?
For a woman of 158 cm, the ideal weight is 53.6 kg — an average across four modern formulas.
What is a healthy weight range for a 158 cm woman?
Healthy BMI (18.5–24.9) corresponds to 46.2–62.4 kg for a woman of 158 cm.
Underweight threshold for a 158 cm woman?
For a woman of 158 cm, a weight below 46.2 kg is considered underweight.
Overweight threshold for a 158 cm woman?
If woman of 158 cm weighs more than 62.4 kg, it is considered overweight.